
PriceRunner Queries Analysis
BBQ
Sunday 24th of August 2008
Click here for historical reports| Rank | Term | Mean KIT | Mean KIU | Mean GPR | Mean YPR | DM |
|---|---|---|---|---|---|---|
| 1 | bbq | 63 % | 72 % | 25.50 | 4.50 | 1.8 |
| 2 | bat | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 3 | gas bbq | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 4 | gas barbeques | 0 % | 0 % | 25.50 | 25.50 | 9.6 |
| 5 | george forman grill | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 6 | george foreman grills | 0 % | 0 % | 25.50 | 25.50 | 5.6 |
| 7 | gas barbecue | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 8 | son of hibachi | 0 % | 0 % | 25.50 | 25.50 | 9.6 |
| 9 | george foreman | 90 % | 63 % | 25.50 | 4.10 | 1.6 |
| 10 | george forman | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 11 | barbeque | 0 % | 0 % | 25.50 | 25.50 | 9.6 |
| 12 | barbecue | 72 % | 36 % | 25.50 | 4.60 | 1.8 |
| 13 | weber | 0 % | 0 % | 25.50 | 25.50 | 9.6 |
| 14 | george foreman grill | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 15 | gas barbeque | 45 % | 22 % | 25.50 | 3.30 | 1.3 |
| 16 | barbeques | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 17 | barbecues | 63 % | 54 % | 25.50 | 3.60 | 1.4 |
| 18 | grill | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 19 | cadac | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 20 | outback | 0 % | 0 % | 25.50 | 25.50 | 6.4 |



