
PriceRunner Queries Analysis
Laptop Accessories
Sunday 24th of August 2008
Click here for historical reports| Rank | Term | Mean KIT | Mean KIU | Mean GPR | Mean YPR | DM |
|---|---|---|---|---|---|---|
| 1 | compaq laptop | 68 % | 50 % | 25.50 | 4.10 | 1.6 |
| 2 | dell inspiron 1720 laptop | 79 % | 59 % | 25.50 | 25.50 | 0.0 |
| 3 | inverter | 90 % | 90 % | 25.50 | 3.90 | 1.5 |
| 4 | eee pc 900 | 72 % | 75 % | 25.50 | 25.50 | 0.0 |
| 5 | wacom bamboo fun | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 6 | shuttle | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 7 | sony viao laptop | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 8 | eee 900 | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 9 | alloy wheels | 72 % | 50 % | 25.50 | 3.70 | 1.5 |



