
PriceRunner Queries Analysis
Microwave Ovens
Sunday 24th of August 2008
Click here for historical reports| Rank | Term | Mean KIT | Mean KIU | Mean GPR | Mean YPR | DM |
|---|---|---|---|---|---|---|
| 1 | microwave | 90 % | 27 % | 25.50 | 4.70 | 1.8 |
| 2 | disney tickets | 86 % | 50 % | 25.50 | 4.40 | 1.7 |
| 3 | vaccum cleaners | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 4 | neff oven | 77 % | 63 % | 25.50 | 3.00 | 1.2 |
| 5 | samsung microwave | 0 % | 0 % | 25.50 | 25.50 | 5.6 |
| 6 | combination microwaves | 45 % | 36 % | 25.50 | 4.50 | 1.8 |
| 7 | combination microwave | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 8 | microwaves | 54 % | 27 % | 25.50 | 4.80 | 1.9 |
| 9 | black microwave | 77 % | 40 % | 25.50 | 25.50 | 0.0 |
| 10 | microwave ovens | 68 % | 31 % | 25.50 | 5.30 | 2.1 |
| 11 | delonghi | 63 % | 90 % | 25.50 | 25.50 | 0.0 |
| 12 | cookworks | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 13 | dolce gusto | 90 % | 81 % | 25.50 | 2.30 | 0.9 |
| 14 | t1323 | 90 % | 63 % | 25.50 | 25.50 | 0.0 |
| 15 | combination microwave ovens | n/a | n/a | n/a | n/a | n/a |
| 16 | scales | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 17 | hinari | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 18 | built in microwave | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 19 | combination oven | 81 % | 54 % | 25.50 | 2.50 | 1.0 |
| 20 | swan | 0 % | 0 % | 25.50 | 25.50 | 9.6 |



