
PriceRunner Queries Analysis
Radio
Sunday 24th of August 2008
Click here for historical reports| Rank | Term | Mean KIT | Mean KIU | Mean GPR | Mean YPR | DM |
|---|---|---|---|---|---|---|
| 1 | roberts radio | 90 % | 81 % | 25.50 | 3.80 | 1.5 |
| 2 | bt | 81 % | 90 % | 25.50 | 6.00 | 2.4 |
| 3 | dab radio | 63 % | 54 % | 25.50 | 4.50 | 1.8 |
| 4 | pure one mini | n/a | n/a | n/a | n/a | n/a |
| 5 | bose wave | 81 % | 72 % | 25.50 | 6.00 | 2.4 |
| 6 | wm202 | n/a | n/a | n/a | n/a | n/a |
| 7 | portable radio | 90 % | 40 % | 25.50 | 5.00 | 2.0 |
| 8 | aerials | n/a | n/a | n/a | n/a | n/a |
| 9 | pure radio | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 10 | roberts dab | 72 % | 68 % | 25.50 | 2.70 | 1.1 |
| 11 | internet radio | 40 % | 22 % | 25.50 | 7.20 | 2.9 |
| 12 | dab | 54 % | 72 % | 25.50 | 25.50 | 0.0 |
| 13 | pure highway | 77 % | 50 % | 25.50 | 25.50 | 0.0 |
| 14 | crd26 | n/a | n/a | n/a | n/a | n/a |
| 15 | pure | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 16 | pure move | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 17 | tangent quattro | 81 % | 72 % | 25.50 | 4.00 | 1.6 |
| 18 | dab radios | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 19 | evoke | 81 % | 90 % | 25.50 | 4.00 | 1.6 |
| 20 | pure siesta | 0 % | 0 % | 25.50 | 25.50 | 6.4 |



