
PriceRunner Queries Analysis
Memory Cards
Sunday 24th of August 2008
Click here for historical reports| Rank | Term | Mean KIT | Mean KIU | Mean GPR | Mean YPR | DM |
|---|---|---|---|---|---|---|
| 1 | compact flash | 90 % | 72 % | 25.50 | 25.50 | 0.0 |
| 2 | 2gb sd | 0 % | 0 % | 25.50 | 25.50 | 9.6 |
| 3 | memory stick pro duo | 77 % | 65 % | 25.50 | 25.50 | 0.0 |
| 4 | 4gb | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 5 | micro sd cards | 75 % | 66 % | 25.50 | 25.50 | 0.0 |
| 6 | dane elec zpen | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 7 | micro sd | 90 % | 59 % | 25.50 | 6.00 | 2.4 |
| 8 | usb memory stick | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 9 | flash drive | 90 % | 72 % | 25.50 | 4.30 | 1.7 |
| 10 | charger | 81 % | 72 % | 25.50 | 25.50 | 0.0 |
| 11 | xd cards | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 12 | sony memory card | n/a | n/a | n/a | n/a | n/a |
| 13 | sandisk sd | n/a | n/a | n/a | n/a | n/a |
| 14 | m2 | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 15 | memory stick | 90 % | 77 % | 25.50 | 4.10 | 1.6 |
| 16 | memory stick pro | 77 % | 18 % | 0.40 | 0.50 | 0.7 |
| 17 | printers | 72 % | 27 % | 25.50 | 6.50 | 2.6 |
| 18 | mini sd | 90 % | 60 % | 25.50 | 25.50 | 0.0 |
| 19 | kingston | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 20 | razors | n/a | n/a | n/a | n/a | n/a |



