
PriceRunner Queries Analysis
Memory Card Readers and Adapters
Sunday 24th of August 2008
Click here for historical reports| Rank | Term | Mean KIT | Mean KIU | Mean GPR | Mean YPR | DM |
|---|---|---|---|---|---|---|
| 1 | sd card | 81 % | 72 % | 25.50 | 4.50 | 1.8 |
| 2 | sandisk extreme | 81 % | 59 % | 25.50 | 3.70 | 1.5 |
| 3 | 2gb micro sd | 84 % | 54 % | 25.50 | 2.50 | 1.0 |
| 4 | memory card reader | 87 % | 72 % | 25.50 | 3.80 | 1.5 |
| 5 | sd card 2gb | 73 % | 52 % | 25.50 | 25.50 | 0.0 |
| 6 | micro sd card | 84 % | 66 % | 25.50 | 4.30 | 1.7 |
| 7 | sd memory card | 0 % | 0 % | 25.50 | 25.50 | 9.6 |
| 8 | sdhc 8gb | n/a | n/a | n/a | n/a | n/a |
| 9 | sdhc 16gb | 87 % | 57 % | 25.50 | 25.50 | 1.2 |
| 10 | 4gb sd card | 66 % | 48 % | 25.50 | 4.00 | 1.6 |
| 11 | sdhc memory card | n/a | n/a | n/a | n/a | n/a |
| 12 | 4gb micro sd card | 90 % | 60 % | 25.50 | 25.50 | 0.0 |
| 13 | 2gb sd memory card | n/a | n/a | n/a | n/a | n/a |
| 14 | micro sd 2gb | 90 % | 66 % | 25.50 | 2.50 | 1.0 |
| 15 | 4gb micro sd | 81 % | 57 % | 25.50 | 25.50 | 0.0 |
| 16 | micro sd 8gb | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 17 | micro sd 4gb | 0 % | 0 % | 25.50 | 25.50 | 6.4 |



