
PriceRunner Queries Analysis
Mobile Phones Monthly Contract
Sunday 24th of August 2008
Click here for historical reports| Rank | Term | Mean KIT | Mean KIU | Mean GPR | Mean YPR | DM |
|---|---|---|---|---|---|---|
| 1 | lg viewty pay as you go | 81 % | 50 % | 25.50 | 25.50 | 0.0 |
| 2 | usb flash drive | 84 % | 60 % | 25.50 | 5.20 | 2.0 |
| 3 | sony ericsson c902 pay as you go | n/a | n/a | n/a | n/a | n/a |
| 4 | broadband providers | 0 % | 0 % | 25.50 | 25.50 | 9.6 |
| 5 | mobile phones pay as you go | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 6 | nokia mobile phones | 51 % | 51 % | 25.50 | 5.40 | 2.1 |
| 7 | blackberry pearl | n/a | n/a | n/a | n/a | n/a |
| 8 | samsung tocco pay as you go | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 9 | pay as you go mobile phones | n/a | n/a | n/a | n/a | n/a |
| 10 | knives | 81 % | 90 % | 25.50 | 3.70 | 1.4 |
| 11 | broadband | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 12 | nokia n95 sim free | 77 % | 70 % | 25.50 | 3.50 | 1.4 |
| 13 | radio | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 14 | pay as you go | n/a | n/a | n/a | n/a | n/a |
| 15 | samsung soul pay as you go | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 16 | nokia n95 8gb | 0 % | 0 % | 25.50 | 25.50 | 9.6 |
| 17 | headset | 0 % | 0 % | 25.50 | 25.50 | 9.6 |
| 18 | internet | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 19 | car navigation | 86 % | 59 % | 25.50 | 4.00 | 1.6 |
| 20 | home broadband | n/a | n/a | n/a | n/a | n/a |



