
PriceRunner Queries Analysis
Garden accessories
Sunday 24th of August 2008
Click here for historical reports| Rank | Term | Mean KIT | Mean KIU | Mean GPR | Mean YPR | DM |
|---|---|---|---|---|---|---|
| 1 | hozelock | 90 % | 63 % | 25.50 | 2.70 | 1.0 |
| 2 | breakdown cover | 81 % | 77 % | 25.50 | 4.10 | 1.6 |
| 3 | greenhouses | n/a | n/a | n/a | n/a | n/a |
| 4 | pond pumps | n/a | n/a | n/a | n/a | n/a |
| 5 | patio heaters | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 6 | solar lights | 81 % | 81 % | 25.50 | 3.20 | 1.3 |
| 7 | garden sheds | 72 % | 40 % | 25.50 | 25.50 | 0.0 |
| 8 | shed | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 9 | grass strimmers | 63 % | 31 % | 25.50 | 25.50 | 0.0 |
| 10 | chimnea | 90 % | 63 % | 25.50 | 2.50 | 1.0 |
| 11 | greenhouse | 90 % | 81 % | 25.50 | 25.50 | 0.0 |
| 12 | sheds | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 13 | garden shed | 77 % | 59 % | 25.50 | 3.20 | 1.2 |
| 14 | cuprinol | 90 % | 90 % | 25.50 | 25.50 | 0.0 |
| 15 | cordless drills | 72 % | 59 % | 25.50 | 25.50 | 0.0 |
| 16 | steam cleaner | 86 % | 68 % | 25.50 | 3.40 | 1.3 |
| 17 | water butt | 86 % | 77 % | 25.50 | 25.50 | 0.0 |
| 18 | plastic shed | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 19 | decking | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 20 | water features | 0 % | 0 % | 25.50 | 25.50 | 6.4 |



