
PriceRunner Queries Analysis
Clothing - Men
Sunday 24th of August 2008
Click here for historical reports| Rank | Term | Mean KIT | Mean KIU | Mean GPR | Mean YPR | DM |
|---|---|---|---|---|---|---|
| 1 | ralph lauren | 90 % | 72 % | 25.50 | 25.50 | 0.0 |
| 2 | sandals | 63 % | 54 % | 25.50 | 5.40 | 2.1 |
| 3 | asics 2130 | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 4 | lacoste | 90 % | 72 % | 25.50 | 4.60 | 1.8 |
| 5 | berghaus rg1 | 0 % | 0 % | 25.50 | 25.50 | 5.6 |
| 6 | berghaus | 81 % | 81 % | 25.50 | 25.50 | 0.0 |
| 7 | lyle and scott | 69 % | 60 % | 25.50 | 25.50 | 0.0 |
| 8 | wallet | 81 % | 72 % | 25.50 | 25.50 | 0.0 |
| 9 | socks | 81 % | 72 % | 25.50 | 4.10 | 1.6 |
| 10 | arsenal | 90 % | 90 % | 4.80 | 5.00 | 5.5 |
| 11 | superdry | 0 % | 0 % | 25.50 | 25.50 | 9.6 |
| 12 | converse all star | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 13 | kids crocs | 81 % | 68 % | 25.50 | 25.50 | 0.0 |



