
PriceRunner Queries Analysis
Speakers
Sunday 24th of August 2008
Click here for historical reports| Rank | Term | Mean KIT | Mean KIU | Mean GPR | Mean YPR | DM |
|---|---|---|---|---|---|---|
| 1 | zepplin | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 2 | targus | 90 % | 72 % | 25.50 | 4.60 | 1.8 |
| 3 | gear 4 | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 4 | tangent | n/a | n/a | n/a | n/a | n/a |
| 5 | onkyo | 90 % | 90 % | 25.50 | 4.40 | 1.7 |
| 6 | pc speakers | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 7 | mp3 speakers | 77 % | 55 % | 25.50 | 25.50 | 0.0 |
| 8 | bose ipod speakers | 63 % | 42 % | 25.50 | 6.00 | 2.4 |
| 9 | intempo | 81 % | 72 % | 25.50 | 2.00 | 0.8 |
| 10 | wireless speakers | 72 % | 54 % | 25.50 | 3.20 | 1.3 |
| 11 | jamo | 54 % | 72 % | 25.50 | 3.40 | 1.3 |
| 12 | b & w zeppelin | n/a | n/a | n/a | n/a | n/a |
| 13 | bose speaker | 72 % | 68 % | 25.50 | 6.00 | 2.4 |
| 14 | klipsch igroove | 90 % | 72 % | 25.50 | 3.30 | 1.3 |
| 15 | yamaha ysp | 90 % | 86 % | 25.50 | 3.00 | 1.2 |
| 16 | b&w | n/a | n/a | n/a | n/a | n/a |
| 17 | intempo rdi | 81 % | 77 % | 25.50 | 3.70 | 1.5 |
| 18 | 5.1 speakers | 45 % | 18 % | 25.50 | 4.50 | 1.8 |
| 19 | b&w speakers | n/a | n/a | n/a | n/a | n/a |
| 20 | jbl onstage | n/a | n/a | n/a | n/a | n/a |



