
PriceRunner Queries Analysis
Home Accessories
Sunday 24th of August 2008
Click here for historical reports| Rank | Term | Mean KIT | Mean KIU | Mean GPR | Mean YPR | DM |
|---|---|---|---|---|---|---|
| 1 | air con | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 2 | air conditioning units | n/a | n/a | n/a | n/a | n/a |
| 3 | heaters | 72 % | 36 % | 25.50 | 25.50 | 0.0 |
| 4 | now thats what i call music 70 | n/a | n/a | n/a | n/a | n/a |
| 5 | now 70 cd | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 6 | security | 0 % | 0 % | 25.50 | 25.50 | 9.6 |
| 7 | now 70 | n/a | n/a | n/a | n/a | n/a |
| 8 | sewing machine | 77 % | 50 % | 25.50 | 4.20 | 1.7 |
| 9 | air cooler | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 10 | heater | 0 % | 0 % | 25.50 | 25.50 | 9.6 |
| 11 | pedestal fan | n/a | n/a | n/a | n/a | n/a |
| 12 | sewing machines | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 13 | air conditioning | 40 % | 36 % | 25.50 | 4.00 | 1.6 |
| 14 | air conditioner | 72 % | 59 % | 25.50 | 4.00 | 1.6 |
| 15 | electric fires | 0 % | 0 % | 25.50 | 25.50 | 6.4 |
| 16 | laminate flooring | 72 % | 50 % | 25.50 | 4.10 | 1.6 |
| 17 | blinds | 72 % | 81 % | 25.50 | 4.00 | 1.6 |
| 18 | carpets | 54 % | 72 % | 25.50 | 3.50 | 1.4 |
| 19 | silentnight beds | n/a | n/a | n/a | n/a | n/a |
| 20 | stationery | 0 % | 0 % | 25.50 | 25.50 | 6.4 |



